
FU Hydraulic Pullers
Advantages
Wide range of models from 5 to 50 Tn suitable for most maintenance pulling applications.
Manufactured in high quality forged steel.
FU Universal Hydraulic Puller includes the hydraulic components and all mechanical components:
Hydraulic part: Includes cylinder, pump, hose, pressure gauge, gauge adaptor, male coupling and hollow saddle.
Mechanic part: Includes 2 Jaws puller (FX), 3 Jaws puller (FV) and Complete Cross Bearing puller (FZ) that includes: Simple Cross Bearing puller with long and short extension pieces (FT), Bearing Cup puller (FI) and Bearing puller (FR).
2 jaw puller (FX), 3 jaw puller (FV), simple cross bearing puller (FT) and complete cross bearing puller (FZ) include hydraulic componentes and mechanical components.
The universal puller set FU, the jaw pullers, FX and FV, and the complete cross bearing puller FZ are delivered in a strong wooden box for ease of transport and storage.
UNIVERSAL HYDRAULIC PULLER – FU
Capacity | Model | Hydraulic Part | Mechanic Part |
---|---|---|---|
Tn | LARZEP | LARZEP | LARZEP |
5 | FU0500 | JH00518/1 | FU0500/M |
10 | FU1000 | JH01204/1 | FU1000/M |
20 | FU2000 | JH02205/1 | FU2000/M |
30 | FU3000 | JH03005/1 | FU3000/M |
50 | FU5000 | JH06008/1 | FU5000/M |
HYDRAULIC PART (FU)
Model | JH00518/1 | JH01204/1 | JH02205/1 | JH03005/1 | JH06008/1 |
---|---|---|---|---|---|
Capacity (Tn) | 5 | 10 | 20 | 30 | 50 |
Cylinder | SM00518 | SH01204 | SH02205 | SH03005 | SH06008 |
Pump | W00307 | W00307 | W10707 | W20707 | W21207 |
Hose | AP2015 | AP2015 | AP2015 | AP2015 | AP2020 |
Gauge adaptor | AZ1501 | AZ1501 | AZ1501 | AZ1501 | AZ1501 |
Pressure gauge | AV10008 | AV10008 | AV10008 | AV10008 | AV10008 |
Male coupler | AZ3120 | AZ3120 | AZ3120 | AZ3120 | AZ3120 |
Hollow saddle | – | AZ0551 | AZ0552 | AZ0553 | AZ0556 |
MECHANIC PART (FU)
Model | FU0500/M | FU1000/M | FU2000/M | FU3000/M | FU5000/M |
---|---|---|---|---|---|
Capacity (Tn) | 5 | 10 | 20 | 30 | 50 |
2 Jaws Puller | FV0500 | FV1000 | FX2000 | FX3000 | FX5000 |
3 Jaws Puller | FV0500 | FV1000 | FV2000 | FV3000 | FV3000 |
Full Cross Bearing Puller | FZ0500 | FZ1000 | FZ2000 | FZ3000 | FZ5000 |
PULLERS
JAWS PULLER FV – FX (Include hydraulic and mechanic part)
2 JAWS | FV – FX | 3 JAWS | ![]() |
||||
---|---|---|---|---|---|---|---|
Model | A max. | B max. | Capacity | Model | A max. | B max. | |
LARZEP | mm | mm | Tn | LARZEP | mm | mm | |
FV0500 | 240 | 225 | 5 | FV0500 | 240 | 225 | |
FV1000 | 350 | 320 | 10 | FV1000 | 350 | 320 | |
FX2000 | 480 | 340 | 20 | FV2000 | 480 | 340 | |
FX3000 | 580 | 420 | 30 | FV3000 | 680 | 420 | |
FX5000 | 920 | 727 | 50 | FV5000 | 1.080 | 750 |
FULL CROSS BEARING PULLER – FZ (Include hydraulic and mechanic part)
Capacity | Model | Simple Cross Bearing Puller | Bearing Cup Puller | Bearing Puller |
---|---|---|---|---|
Tn | LARZEP | LARZEP | LARZEP | LARZEP |
5 | FZ0500 | FT0500 | – | FR1000 |
10 | FZ1000 | FT1000 | FI1000 | FR1000 |
20 | FZ2000 | FT2000 | FI2000 | FR2000 |
30 | FZ3000 | FT3000 | FI3000 | FR3000 |
50 | FZ5000 | FT5000 | FI5000 | FR5000 |
SIMPLE CROSS BEARING PULLER – FT (Include hydraulic and mechanic part)
Capacity | Model | A min. | A max. | B max. | ![]() |
---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | |
5 | FT0500 | 40 | 185 | 170 | |
10 | FT1000 | 115 | 260 | 300 | |
20 | FT2000 | 170 | 345 | 265 | |
30 | FT3000 | 180 | 440 | 284 | |
50 | FT5000 | 220 | 580 | 447 |
BEARING CUP PULLER – FI (Mechanic part only)
Capacity | Model | A min. | A max. | B | ![]() |
---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | |
5 | – | – | – | – | |
10 | FI1000 | 40 | 145 | 115 | |
20 | FI2000 | 40 | 145 | 115 | |
30 | FI3000 | 60 | 240 | 150 | |
50 | FI5000 | 60 | 240 | 150 |
BEARING PULLER – FR (Mechanic part only)
Capacity | Model | A min. | A max. | B | D | ![]() |
---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | “ | |
5 – 10 | FR1000 | 10 | 110 | 130 | 5/8″ UNF-18 | |
20 | FR2000 | 12 | 134 | 155 | 5/8″ UNF-18 | |
30 | FR3000 | 17 | 250 | 260 | 1″ UNF-14 | |
50 | FR5000 | 35 | 300 | 300 | 1 1/4″ UNF-12 |