Description
Fittings – 1000 Bar
Type | Model | Dimension | ||||
A | B | C | D | |||
Plug | RC14 | 1/4’’ NPT | – | 10,5 | – | |
RC38 | 3/8’’ NPT | |||||
Coupling | RS14 | 1/4’’ NPT | 1/4’’ NPT | 32 | Ø22 | |
RS38 | 3/8″ NPT | 3/8″ NPT | 34 | Ø28 | ||
RS52 | 1/4’’ NPT | |||||
Nipple | RN14 | 1/4’’ NPT | 3/8″ NPT | 39 | 17 | |
RN141 | 70 | |||||
RN38 | 3/8″ NPT | 41 | ||||
RN381 | 70 | |||||
RN382 | 120 | |||||
RN52 | 41 | |||||
RN521 | 1/4’’ NPT | 70 | ||||
Reducing connector | RR23 | 1/4’’ BSP 120° | 3/8″ NPT | 41 | 24 | |
RR24 | 1/4’’ NPT | 40 | ||||
RR52 | 3/8″ NPT | 1/4’’ NPT | 40 | 19 | ||
RR02 | 1/2″ BSP | 22 | ||||
RR26 | 1/4’’ NPT | 1/2’’ BSP | 30 | |||
RR26 O* | 1/4’’ NPT | 48 | 27 | |||
RR501 | 3/8″ NPT | 40 | 30 | |||
RR53 | 1/4″ BSP 120° | 36 | 19 | |||
RR72 | 3/4″-16 UNF 60° | 3/8″ NPT | 45 | 22 | ||
Elbow | RE14 | 1/4’’ NPT | 15 | 35 | 35 | |
RE38 | 3/8’’ NPT | 15 | 40 | 40 | ||
Tee | RT14 | 1/4’’ NPT | 12.5 | 40 | 35 | |
RT38 | 3/8’’ NPT | 15 | 45 | 40 | ||
Cross | RX14 | 1/4’’ NPT | – | 45 | 45 | |
RX38 | 3/8’’ NPT | – |
Fittings – 2000 – 3000 Bar
Type | Pressure | Model | Dimension | ||||
Bar | A | B | C | D | |||
Plug | 2000 | RC15 | 1/4’’ BSP 120° | – | 28 | 22 | |
3000 | RC34 | 3/4″-16 UNF 60° | 32 | ||||
Coupling | 2000 | RS15 | 1/4’’ BSP 120° | 1/4’’ BSP 120° | 40 | 19 | |
3000 | RS34 | 3/4″-16 UNF 60° | 3/4″-16 UNF 60° | 42 | 27 | ||
Nipple | 2000 | RN15 |
1/4" BSP 120° |
1/4" BSP 120° |
46 | 22 | |
RN29 | 1/4" BSP ** | 43 | |||||
RN53 | 3/8" NPT | 45 | |||||
RN17 |
1/4" BSP ** |
1/4" BSP ** | 34 | ||||
RN31 | 1/4" NPT | 37 | |||||
RN55 | 3/8" NPT | 39 | |||||
3000 | RN32 | 1/4’’ BSP 120° | 1/4’’ BSP** | 40 | 22 | ||
RN33 | M16x1.5 60° | 1/4’’ BSP** | 39 | ||||
RN28 | 1/2’’ BSP** | 44 | |||||
RN34 | 3/4″-16 UNF 60° | 3/4″-16 UNF 60° | 54 | ||||
RN34 O | 3/4″-16 UNF 60° | 63 | |||||
RN49 | 1/4’’ BSP 120° | 50 | |||||
RN51 | 1/4’’ BSP ** | 44 | |||||
RN50 | M16x1.5 60° | 50 | |||||
Reducing Connector | 2000 | RR49 | 3/4″-16 UNF 60° | 1/4″ BSP 120° | 42 | 22 | |
RR03 | 1/4″ BSP 120° | 1/2″ BSP | 30 | ||||
3000 | RR51 O* | 3/8″-BSP 60° | 53 | 27 | |||
RR12 O* | 1/2″ BSP 60° | ||||||
RR50 O* | 3/4″-16 UNF 60° | 58 | |||||
Elbow | 2000 | RE15 | 1/4’’ BSP 120° | 12.5 | 35 | 35 | |
3000 | RE34 | 3/4″-16 UNF 60° | 12.5 | 40 | 40 | ||
Tee | 2000 | RT15 | 1/4’’ BSP 120° | 12.5 | 45 | 35 | |
3000 | RT34 | 3/4″-16 UNF 60° | 15 | 45 | 45 | ||
Cross | 2000 | RX15 | 1/4’’ BSP 120° | – | 45 | 45 | |
3000 | RX34 | 3/4″-16 UNF 60° | – | 55 | 55 |