Description
50-60 HZ 3 Phase
Tank | Flow at 700 bar | Flow at 70 bar | 230 V |
400V |
Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0.36 | 4.00 | HBE7262 | HBE7272 | HBE7264 | HBE7274 | 0.75 | 27 |
8.5 | 0.54 | 5.90 | HBE3362 | HBE3372 | HBE3364 | HBE3374 | 1.10 | 35 |
12.5 | 0.54 | 5.90 | HBE3462 | HBE3472 | HBE3464 | HBE3474 | 1.10 | 43 |
12.5 | 0.82 | 8.64 | HBE4462 | HBE4472 | HBE4464 | HBE4474 | 1.10 | 45 |
25 | 1.64 | 14.00 | HBE5562 | HBE5572 | HBE5564 | HBE5574 | 2.20 | 83 |
25 | 3.28 | 11.77 | HBE6562 | HBE6572 | HBE6564 | HBE6574 | 5.56 | 95 |
50 | 1.64 | 14.00 | HBE5662 | HBE5672 | HBE5664 | HBE5674 | 2.20 | 135 |
50 | 3.28 | 11.77 | HBE6662 | HBE6672 | HBE6664 | HBE6674 | 5.50 | 165 |
100 | 3.28 | 11.77 | HBE6762 | HBE6772 | HBE6764 | HBE6774 | 5.50 | 245 |
50 HZ Single Phase
Tank | Flow at 700 bar | Flow at 70 bar | 115V |
230 V |
Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0.36 | 0.36 | HBE1265 | HBE1275 | HBE1261 | HBE1271 | 0.75 | 32 |
5 | 0.36 | 4.00 | HBE7265 | HBE7275 | HBE7261 | HBE7271 | 0.75 | 35 |
8.5 | 0.54 | 5.90 | HBE3365 | HBE3375 | HBE3361 | HBE3371 | 1.10 | 44 |
12.5 | 0.54 | 5.90 | HBE3465 | HBE3475 | HBE3461 | HBE3471 | 1.10 | 52 |
12.5 | 0.82 | 8.64 | HBE4465 | HBE4475 | HBE4461 | HBE4471 | 1.10 | 64 |
60 HZ Single Phase
Tank | Flow at 700 bar | Flow at 70 bar | 115V |
230 V |
Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0.36 | 0.36 | HBE1266 | HBE1276 | HBE1263 | HBE1273 | 0.75 | 32 |
5 | 0.36 | 4.00 | HBE7266 | HBE7276 | HBE7263 | HBE7273 | 0.75 | 35 |
8.5 | 0.54 | 5.90 | HBE3366 | HBE3376 | HBE3363 | HBE3373 | 1.10 | 44 |
12.5 | 0.54 | 5.90 | HBE3466 | HBE3476 | HBE3463 | HBE3473 | 1.10 | 52 |
12.5 | 0.82 | 8.64 | HBE4466 | HBE4476 | HBE4463 | HBE4473 | 1.10 | 64 |
Capacity | A | B | C | |
---|---|---|---|---|
l | mm | mm | mm | |
5 | 280 | 200 | 481 | |
8.5 | 340 | 247 | 525 | |
12.5 | 368 | 290 | 548 | |
25 | 450 | 325 | 667 | |
50 | 540 | 415 | 752 | |
100 | 830 | 500 | 837 |