Jacking Pads

Category:

Ground Protection

Weaver outrigger pads are strong, rigid and easy equipment made of engineered thermo-plastic material. These pads spread the weight over a larger surface offering better support while also protecting the surface.

Quality

In line with our philosophy, all Weaver outrigger pads are tested with the most sophisticated technologies the ensure the highest standards of safety. We deliver you tested and high quality equipment. We can assure you a safe operation of cranes and other vehicles when used according to the usage guidelines.

Description

Code Capacity With Mammut Jacks Maximum Overall Capacity Size Weight
M-SP0300180-01 180 t / 198 ton 180 t / 198 ton 300 x 300 x 30 mm 11.8 x 11.8 x 1.1 in 2.5 kg 5.5 lb
M-SP0300320-01 200 t / 220 ton 320 t / 352 ton 400 x 400 x 30 mm 15.7 x 15.7 x 1.1 in 4.5 kg 9.9 lb
M-SP040010-01 200 t / 220 ton 320 t / 352 ton 400 x 400 x 40 mm 15.7 x 15.7 x 1.5 in 6 kg 13.2 lb
M-SP060015-01 200 t / 220 ton 320 t / 352 ton 400 x 400 x 60 mm 15.7 x 15.7 x 2.3 in 9 kg 19.8 lb
M-SP080020-01 200 t / 220 ton 320 t / 352 ton 400 x 400 x 80 mm 15.7 x 15.7 x 3.1 in 12 kg 26.4 lb
M-SP0400040-01 200 t / 220 ton 500 t / 551 ton 500 x 500 x 40 mm 19.6 x 19.6 x 1.5 in 9 kg 19.8 lb
M-SP050050-01 200 t / 220 ton 500 t / 551 ton 500 x 500 x 50 mm 19.6 x 19.6 x 1.9 in 12 kg 26.4 lb
M-SP060020-01 200 t / 220 ton 615 t / 677 ton 550 x 550 x 60 mm 19.6 x 19.6 x 2.3 in 17 kg 37.4 lb
M-SP040020-01 200 t / 220 ton 720 t / 793 ton 600 x 600 x 40 mm 23.6 x 23.6 x 1.5 in 14 kg 30.8 lb
M-SP0500720-01 200 t / 220 ton 720 t / 793 ton 600 x 600 x 50 mm 23.6 x 23.6 x 1.9 in 17 kg 37.4 lb
M-SP060025-01 200 t / 220 ton 720 t / 793 ton 600 x 600 x 60 mm 23.6 x 23.6 x 2.3 in 20 kg 44 lb
M-SP040025-01 with ramp 200 t / 220 ton 1220 t / 1344 ton 600 x 1000 x 40 mm 23.6 x 39.3 x 1.5 in 23 kg 50.7 lb
M-SP060035-01 200 t / 220 ton 1300 t / 1433 ton 800 x 800 x 60 mm 31.4 x 31.4 x 2.3 in 37 kg 81.5 lb
M-SP0602000-01 200 t / 220 ton 2000 t / 2204 ton 1000 x 1000 x 60 mm 39.3 x 39.3 x 2.3 in 58 kg 127.8 lb
M-SP0802000-01 200 t / 220 ton 2000 t / 2204 ton 1000 x 1000 x 80 mm 39.3 x 39.3 x 3.1 in 78 kg 171.9 lb
M-RP060040-01 200 t / 220 ton 1570 t / 1730 ton 1000 x 60 mm 39.3 x 2.3 in 46 kg 101.4 lb

*The maximum load is calculated under conditions of uniform load distribution over the entire surface, and the pad
placed on a flat, smooth surface with a compressive strength greater than 20 N / mm² (e.g. concrete).