Description
Capacity | Stroke | Model | Oil Cap. | Closed Height | Weight | |
---|---|---|---|---|---|---|
Tn | kN | mm | Abdex Hydraulics | cm³ | mm | kg |
5 | 54 | 140 | T00514/5G | 110 | 306 | 6.7 |
140 | T00514/10G | 110 | 306 | 6.7 | ||
10 | 93 | 140 | T01015 | 190 | 308 | 10.0 |
150* | TE01015 | 204 | 576* | 14.9 | ||
150* | TD01015 | 356 | 576* | 14.9 | ||
30 | 302 | 150* | TE03015 | 660 | 723* | 32.0 |
150* | TD03015 | 954 | 723* | 32.0 | ||
50 | 483 | 150* | TE05015 | 1,056 | 757* | 60.0 |
150* | TD05015 | 1,425 | 757* | 60.0 |
* Models equipped with metallic protection have a 30 mm shorter stroke.