Description
Operational Areas
The big advantage of tensioning is given by the fact that it is possible to charge in advance a tie rod with the required load in an extremely precise manner, thus avoiding the force losses due to the frictions of the traditional torque tightening. Their great facility in use, the possibility to save time and staff, and their precision are all factors that make this technique particularly useful in those sectors where a perfect coupling or flange tightness is essential for the safety of people and machinery. In particular in the industrial and oil sectors and in all situations where it is necessary to tighten with extreme accuracy nuts or threaded tie rods. They are widely used to tighten valves, pumps, heat exchangers, flanges, etc.
To operate in complete safety, be careful that the threaded screw sticks out of the nut at least as much as the measure of the diameter of the tensioner.
The tensioner’s maximum capacity refers to its maximum working pressure; for smaller loads, reduce the pressure in a proportional way.
If you use a tensioning system where you choose to tension in various steps (50%, 33%, or even 25% of the points) for space reasons, take care to alternate the tensioners and to locate them in opposite positions.
UTV – Bolt Tensioners 1,500 bar
Force: 236 – 3581 kN
Stroke: 12 mm
Max working pressure: 1500 bar
Threaded puller: M16 – M100 / 3/4’’-10 – 4’’-8
Features
They are supplied with a K15M quick male coupler. Connection thread: G ¼” with bonded seal counter bore and with 120° sealing cone. Special bridges or threaded bushes of different dimensions or pitches from the standard can be supplied on request.
* Dimensions refer to the edge of the standard nut and to the flat part on the sides of the bridge (dim. U) for non adjoining tensioners. The dimension U indicates the minimum distance in relation to the minimum diameter of the flange face.
1 – Interchangeable puller
2 – Polygonal wrench
3 – End of stroke indicator ring
4 – G1/4″ for chain connection
Thread Size Selection Chart
FORCE @ 1500 BAR | MAX FORCE RECOMENDED | STROKE | OIL VOLUME | THREAD SIZE | MODEL | MIN CENTRE DISTANCE BETWEEN BORDERING STUD BOLTS | BEARING PROTRUSION | EXAGONAL WRENCH | WEIGHT | HYDRAULIC PART | THREADED PULLER | EXAGONAL WRENCH | |||||||||
O | A | Ø D | Ø F | Ø G | K | L | Ø V | T | U | Z | |||||||||||
kN | kN | bar | mm | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||||
188 | 103 | 831 | 10 | 12 | M16x2 | UTV01M16 | 91 | 72 | 68 | 49 | 45 | 12 | 25 | 8 | 35 | 27 | 18 | 1.9 | UTV01 | UTB01M16 | UTCE024 |
161 | 1298 | M20x2.5 | UTV01M20 | 47 | 31 | 21 | UTB01M20 | UTCE030 | |||||||||||||
186 | 1500 | M24x3 | UTV01M24 | 49 | 37 | 25 | UTB01M24 | UTCE036 | |||||||||||||
186 | 1500 | M27x3 | UTV01M27 | 95 | 72 | 55 | 55 | 43 | 41 | 30 | 28 | 2 | UTV011 | UTB01M27 | UTCE042 | ||||||
292 | 161 | 827 | 10 | 19 | M20x2.5 | UTV02M20 | 102 | 85 | 80 | 63 | 54 | 14 | 31 | 8 | 43 | 35 | 21 | 2.8 | UTV02 | UTB02M20 | UTCE030 |
232 | 1192 | M24x3 | UTV02M24 | 57 | 37 | 25 | UTB02M24 | UTCE036 | |||||||||||||
292 | 1500 | M27x3 | UTV02M27 | 60 | 42 | 28 | UTB02M27 | UTCE042 | |||||||||||||
292 | 1500 | M30x3 | UTV02M30 | 63 | 47 | 31 | UTB02M30 | UTCE046 | |||||||||||||
427 | 302 | 1061 | 10 | 28 | M27x3 | UTV03M27 | 126 | 102 | 92 | 73 | 66 | 15 | 42 | 8 | 49 | 40 | 28 | 4.8 | UTV03 | UTB03M27 | UTCE042 |
369 | 1296 | M30x3 | UTV03M30 | 68 | 47 | 31 | UTB03M30 | UTCE046 | |||||||||||||
427 | 1500 | M33x3.5 | UTV03M33 | 70 | 51 | 34 | UTB03M33 | UTCE050 | |||||||||||||
427 | 1500 | M36x4 | UTV03M36 | 73 | 56 | 37 | UTB03M36 | UTCE055 | |||||||||||||
567 | 456 | 1206 | 10 | 38 | M33x3.5 | UTV04M33 | 143 | 118 | 112 | 90 | 80 | 16 | 51 | 8 | 57 | 50 | 34 | 7.4 | UTV04 | UTB04M33 | UTCE050 |
537 | 1421 | M36x4 | UTV04M36 | 83 | 56 | 37 | UTB04M36 | UTCE055 | |||||||||||||
567 | 1500 | M39x4 | UTV04M39 | 86 | 61 | 12 | 40 | UTB04M39 | UTCE060 | ||||||||||||
567 | 1500 | M42x4.5 | UTV04M42 | 89 | 66 | 43 | UTB04M42 | UTCE065 | |||||||||||||
804 | 642 | 1198 | 10 | 54 | M39x4 | UTV05M39 | 152 | 138 | 120 | 98 | 90 | 18 | 61 | 12 | 64 | 53 | 40 | 10 | UTV05 | UTB05M39 | UTCE060 |
738 | 1377 | M42x4.5 | UTV05M42 | 92 | 66 | 43 | UTB05M42 | UTCE065 | |||||||||||||
804 | 1500 | M45x4.5 | UTV05M45 | 95 | 71 | 46 | UTB05M45 | UTCE070 | |||||||||||||
804 | 1500 | M48x5 | UTV05M48 | 98 | 76 | 50 | UTB05M48 | UTCE075 | |||||||||||||
1084 | 859 | 1189 | 10 | 72 | M45x4.5 | UTV06M45 | 169 | 158 | 145 | 116 | 105 | 20 | 71 | 12 | 75 | 63 | 46 | 14,3 | UTV06 | UTB06M45 | UTCE070 |
969 | 1341 | M48x5 | UTV06M48 | 108 | 76 | 49 | UTB06M48 | UTCE075 | |||||||||||||
1084 | 1500 | M52x5 | UTV06M52 | 111 | 81 | 53 | UTB06M52 | UTCE080 | |||||||||||||
1084 | 1500 | M56x5.5 | UTV06M56 | 114 | 86 | 57 | UTB06M56 | UTCE085 | |||||||||||||
1352 | 1157 | 1284 | 10 | 90 | M52x5 | UTV07M52 | 180 | 177 | 155 | 128 | 117 | 20 | 81 | 12 | 86 | 69 | 53 | 17.6 | UTV07 | UTB07M52 | UTCE080 |
1336 | 1482 | M56x5.5 | UTV07M56 | 120 | 86 | 57 | UTB07M56 | UTCE085 | |||||||||||||
1352 | 1500 | M60x5.5 | UTV07M60 | 122 | 91 | 61 | UTB07M60 | UTCE090 | |||||||||||||
1352 | 1500 | M64x6 | UTV07M64 | 125 | 96 | 65 | UTB07M64 | UTCE095 | |||||||||||||
1708 | 1554 | 1365 | 12 | 137 | M60x5.5 | UTV08M60 | 188 | 203 | 178 | 142 | 133 | 25 | 91 | 12 | 88 | 78 | 61 | 23.8 | UTV08 | UTB08M60 | UTCE090 |
1708 | 1500 | M64x6 | UTV08M64 | 135 | 96 | 65 | UTB08M64 | UTCE095 | |||||||||||||
1708 | 1500 | M68x6 | UTV08M68 | 137 | 101 | 69 | UTB08M68 | UTCE100 | |||||||||||||
1708 | 1500 | M72x6 | UTV08M72 | 140 | 106 | 73 | UTB08M72 | UTCE105 | |||||||||||||
2106 | 2010 | 1432 | 12 | 168 | M68x6 | UTV09M68 | 204 | 227 | 200 | 157 | 149 | 30 | 101 | 16 | 99 | 85 | 69 | 31 | UTV09 | UTB09M68 | UTCE100 |
2106 | 1500 | M72x6 | UTV09M72 | 151 | 106 | 73 | UTB09M72 | UTCE105 | |||||||||||||
2106 | 1500 | M76x6 | UTV09M76 | 153 | 111 | 77 | UTB09M76 | UTCE110 | |||||||||||||
2106 | 1500 | M80x6 | UTV09M80 | 155 | 116 | 81 | UTB09M80 | UTCE115 | |||||||||||||
2795 | 2559 | 1373 | 15 | 280 | M76x6 | UTV10M76 | 228 | 255 | 225 | 175 | 167 | 30 | 111 | 16 | 107 | 98 | 77 | 47 | UTV10 | UTB10M76 | UTCE110 |
2795 | 1500 | M80x6 | UTV10M80 | 169 | 116 | 81 | UTB10M80 | UTCE115 | |||||||||||||
2795 | 1500 | M85x6 | UTV10M85 | 171 | 121 | 86 | UTB10M85 | UTCE120 | |||||||||||||
2795 | 1500 | M90x6 | UTV10M90 | 175 | 131 | 91 | UTB10M85 | UTCE130 | |||||||||||||
3546 | 3256 | 1377 | 15 | 355 | M85x6 | UTV11M85 | 263 | 297 | 250 | 197 | 192 | 40 | 121 | 16 | 127 | 110 | 86 | 68 | UTV11 | UTB11M85 | UTCE120 |
3546 | 1500 | M90x6 | UTV11M90 | 195 | 131 | 91 | UTB11M90 | UTCE130 | |||||||||||||
3546 | 1500 | M95x6 | UTV11M95 | 197 | 136 | 96 | UTB11M95 | UTCE135 | |||||||||||||
3546 | 1500 | M100x6 | UTV11M100 | 200 | 146 | 101 | UTB11M100 | UTCE140 | |||||||||||||
3546 | 1500 | M105x6 | UTV11M105 | 202 | 152 | 106 | UTB11M105 | UTCE150 | |||||||||||||
3546 | 1500 | M110x6 | UTV11M110 | 205 | 157 | 112 | UTB11M110 | UTCE155 |
Imperial Thread Selection Chart
FORCE @ 1500 BAR | MAX FORCE RECOMENDED | STROKE | OIL VOLUME | TREADED SIZE | MODEL | MIN CENTRE DISTANCE BETWEEN BORDERINGSTUD BOLTS | BEARING PROTRUSION | EXAGONAL WRENCH | WEIGHT | HYDRAULIC PART | THREADED PULLER | EXAGONAL WRENCH | |||||||||
O | A | Ø D | Ø F | Ø G | K | L | Ø V | T | U | Z | |||||||||||
kN | kN | bar | mm | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||||
186 | 142 | 1145 | 10 | 12 | 3/4″-10UNC | UTV01I075 | 91 | 72 | 68 | 49 | 47 | 12 | 33 | 8 | 35 | 27 | 24 | 1.9 | UTV01 | UTB01I075 | UTCE032 |
186 | 1500 | 7/8″-9UNC | UTV01I088 | 50 | 37 | 27 | UTB01I088 | UTCE036 | |||||||||||||
186 | 1500 | 1″-8UN | UTV01I100 | 95 | 72 | 55 | 55 | 43 | 41 | 30 | 31 | 2 | UTV011 | UTB01I100 | UTCE042 | ||||||
292 | 142 | 729 | 10 | 19 | 3/4″-10UNC | UTV02I075 | 102 | 85 | 80 | 63 | 55 | 14 | 33 | 8 | 43 | 35 | 24 | 2.8 | UTV02 | UTB02I075 | UTCE032 |
196 | 1007 | 7/8″-9UNC | UTV02I088 | 58 | 37 | 27 | UTB02I088 | UTCE036 | |||||||||||||
257 | 1320 | 1″-8UN | UTV02I100 | 60 | 43 | 31 | UTB02I100 | UTCE042 | |||||||||||||
292 | 1500 | 1 1/8″-8UN | UTV02I113 | 63 | 47 | 34 | UTB02I113 | UTCE046 | |||||||||||||
427 | 257 | 903 | 10 | 28 | 1″-8UN | UTV03I100 | 126 | 102 | 92 | 73 | 65 | 15 | 43 | 8 | 49 | 40 | 31 | 4.8 | UTV03 | UTB03I100 | UTCE042 |
336 | 1180 | 1 1/8″-8UN | UTV03I113 | 68 | 47 | 34 | UTB03I113 | UTCE046 | |||||||||||||
424 | 1489 | 1 1/4″-8UN | UTV03I125 | 71 | 51 | 37 | UTB03I125 | UTCE050 | |||||||||||||
427 | 1500 | 1 3/8″-8UN | UTV03I138 | 74 | 56 | 41 | UTB03I138 | UTCE055 | |||||||||||||
567 | 424 | 1122 | 10 | 38 | 1 1/4″-8UN | UTV04I125 | 143 | 118 | 112 | 90 | 81 | 16 | 51 | 8 | 57 | 50 | 37 | 7.4 | UTV04 | UTB04I125 | UTCE050 |
524 | 1386 | 1 3/8″-8UN | UTV04I138 | 84 | 56 | 41 | UTB04I138 | UTCE055 | |||||||||||||
567 | 1500 | 1 1/2″-8UN | UTV04I150 | 86 | 61 | 12 | 45 | UTB04I150 | UTCE060 | ||||||||||||
567 | 1500 | 1 5/8″-8UN | UTV04I163 | 89 | 66 | 47 | UTB04I163 | UTCE065 | |||||||||||||
804 | 633 | 1181 | 10 | 54 | 1 1/2″-8UN | UTV05I150 | 152 | 138 | 120 | 98 | 90 | 18 | 61 | 12 | 64 | 53 | 45 | 10 | UTV05 | UTB05I150 | UTCE060 |
753 | 1405 | 1 5/8″-8UN | UTV05I163 | 91 | 66 | 47 | UTB05I163 | UTCE065 | |||||||||||||
804 | 1500 | 1 3/4″-8UN | UTV05I175 | 93 | 71 | 50 | UTB05I175 | UTCE070 | |||||||||||||
804 | 1500 | 1 7/8″-8UN | UTV05I188 | 94 | 76 | 54 | UTB05I188 | UTCE075 | |||||||||||||
1084 | 884 | 1223 | 10 | 72 | 1 3/4″-8UN | UTV06I175 | 169 | 158 | 145 | 116 | 105 | 20 | 71 | 12 | 75 | 63 | 50 | 14.3 | UTV06 | UTB06I175 | UTCE070 |
1025 | 1418 | 1 7/8″-8UN | UTV06I188 | 108 | 76 | 54 | UTB06I188 | UTCE075 | |||||||||||||
1084 | 1500 | 2″-8UN | UTV06I200 | 110 | 81 | 81 | UTB06I200 | UTCE080 | |||||||||||||
1084 | 1500 | 2 1/4″-8UN | UTV06I225 | 115 | 91 | 91 | UTB06I225 | UTCE09 | |||||||||||||
1352 | 1176 | 1305 | 10 | 90 | 2″-8UN | UTV07I200 | 180 | 177 | 155 | 128 | 116 | 20 | 81 | 12 | 86 | 69 | 57 | 17.6 | UTV07 | UTB07I200 | UTCE080 |
1352 | 1500 | 2 1/4″-8UN | UTV07I225 | 122 | 91 | 65 | UTB07I225 | UTCE090 | |||||||||||||
1352 | 1500 | 2 1/2″-8UN | UTV07I250 | 127 | 101 | 70 | UTB07I250 | UTCE100 | |||||||||||||
1708 | 1708 | 1500 | 12 | 137 | 2 1/2″-8UN | UTV08I250 | 188 | 203 | 178 | 142 | 136 | 25 | 101 | 12 | 88 | 78 | 69 | 23.8 | UTV08 | UTB08I250 | UTCE100 |
1708 | 1500 | 2 3/4″-8UN | UTV08I275 | 142 | 111 | 16 | 78 | UTB08I275 | UTCE110 | ||||||||||||
2106 | 2106 | 1500 | 12 | 168 | 2 3/4″-8UN | UTV09I275 | 204 | 227 | 200 | 157 | 150 | 30 | 111 | 16 | 99 | 85 | 78 | 31 | UTV09 | UTB09I275 | UTCE110 |
2106 | 1500 | 3″-8UN | UTV09I300 | 154 | 121 | 86 | UTB09I300 | UTCE120 | |||||||||||||
2795 | 2762 | 1482 | 15 | 280 | 3″-8UN | UTV10I300 | 228 | 255 | 225 | 175 | 167 | 30 | 121 | 16 | 107 | 98 | 86 | 47 | UTV10 | UTB10I300 | UTCE120 |
2795 | 1500 | 3 1/4″-8UN | UTV10I325 | 173 | 131 | 86 | UTB10I325 | UTCE130 | |||||||||||||
2795 | 1500 | 3 1/2″- 8UN | UTV10I350 | 178 | 136 | 90 | UTB10I350 | UTCE135 | |||||||||||||
3546 | 3263 | 1380 | 15 | 355 | 3 1/4″-8UN | UTV11I325 | 263 | 297 | 250 | 197 | 191 | 40 | 131 | 16 | 127 | 110 | 86 | 68 | UTV11 | UTB11I325 | UTCE130 |
3546 | 1500 | 3 1/2″- 8UN | UTV11I350 | 194 | 136 | 91 | UTB11I350 | UTCE135 | |||||||||||||
3546 | 1500 | 3 3/4″-8UN | UTV11I375 | 198 | 144 | 102 | UTB11I375 | UTCE145 | |||||||||||||
3546 | 1500 | 4″- 8UN | UTV11I400 | 201 | 157 | 107 | UTB11I400 | UTCE155 |
UTN/UTH – Bolt Tensioners 1,000 Bar
Features
Force: 99 – 4369 kN
Stroke: 15 mm
Max Working Pressure: 1,00 Bar
Threaded Puller: M16 – M100
Datasheet
Matching Chart UTN
COMPLETE BOLT TENSIONER | HYDRAULIC PART | THREADED PULLER | POLYGONAL WRENCH |
UTN4864M48 | UTN4864 | UTB484 | UTC48 |
UTN4864M56 | UTB564 | UTC56 | |
UTN4864M64 | UTB644 | UTC64 | |
UTN6476M64 | UTN6476 | UTB645 | UTC64 |
UTN6476M72 | UTB725 | UTC72 | |
UTN6476M76 | UTB765 | UTC76 | |
UTN76100M76 | UTN76100 | UTB766 | UTC76 |
UTN76100M80 | UTB806 | UTC80 | |
UTN76100M90 | UTB906 | UTC90 | |
UTN76100M100 | UTB1006 | UTC100 |
Matching Chart UTH
COMPLETE BOLT TENSIONER | HYDRAULIC PART | THREADED PULLER | POLYGONAL WRENCH |
UTH1624M16 | UTH1624 | UTB161 | UTC16 |
UTH1624M20 | UTB201 | UTC20 | |
UTH1624M24 | UTB241 | UTC24 | |
UTH2739M27 | UTH2739 | UTB272 | UTC27 |
UTH2739M30 | UTB302 | UTC30 | |
UTH2739M36 | UTB362 | UTC36 | |
UTH2739M39 | UTB392 | UTC39 | |
UTH3952M39 | UTH3952 | UTB393 | UTC39 |
UTH3952M42 | UTB423 | UTC42 | |
UTH3952M45 | UTB453 | UTC45 | |
UTH3952M48 | UTB483 | UTC48 | |
UTH3952M52 | UTB523 | UTC52 | |
UTH4864M48 | UTH4864 | UTB484 | UTC48 |
UTH4864M56 | UTB564 | UTC56 | |
UTH4864M64 | UTB644 | UTC64 | |
UTH6476M64 | UTH6476 | UTB645 | UTC64 |
UTH6476M72 | UTB725 | UTC72 | |
UTH6476M76 | UTB765 | UTC76 | |
UTH76100M76 | UTH76100 | UTB766 | UTC76 |
UTH76100M80 | UTB806 | UTC80 | |
UTH76100M90 | UTB906 | UTC90 | |
UTH76100M100 | UTB1006 | UTC100 |
1 – Interchangeable puller
2 – Polygonal wrench
3 – End of stroke indicator ring
Selection Chart
OPERATING FORCE @ PRESSURE | PUSHING AREA | OIL VOLUME | SCREW | MODEL | DIMENSIONS (mm) | THREAD SIZE | POLYGONAL WRENCH | WEIGHT | |||||||||
kN | bar | cm² | cm³ | mm | A | Ø D | Ø F | Ø G | H | T | Z | K | O | L | Ø V | kg | |
659 | 519 | 127 | 191 | M48 | UTN4864M48 | 185 | 195 | 165 | 130 | 20 | 80 | 65 | 35 | M48x5 | 76 | 12 | 24 |
909 | 715 | M56 | UTN4864M56 | M56x5.5 | 86 | ||||||||||||
1198 | 942 | M64 | UTN4864M64 | M64x6 | 96 | ||||||||||||
1198 | 626 | 191 | 287 | M64 | UTN6476M64 | 200 | 240 | 200 | 150 | 25 | 95 | 80 | 40 | M64x6 | 96 | 37 | |
1549 | 810 | M72 | UTN6476M72 | M72x6 | 106 | 20 | |||||||||||
1742 | 910 | M76 | UTN6476M76 | M76x6 | 111 | ||||||||||||
1742 | 601 | 290 | 438 | M76 | UTN76100M76 | 230 | 295 | 245 | 190 | 30 | 115 | 100 | 45 | M76x6 | 111 | 59 | |
1946 | 672 | M80 | UTN76100M80 | M80x6 | 116 | ||||||||||||
2504 | 864 | M90 | UTN76100M90 | M90x6 | 131 | ||||||||||||
2898 | 1000 | M100 | UTN76100M100 | M100x6 | 146 | ||||||||||||
99 | 381 | 26 | 39 | M16 | UTH1624M16 | 122 | 85 | 70 | 55 | 22 | 40 | 25 | 20 | M16x2 | 24.5 | 8 | 3.4 |
154 | 595 | M20 | UTH1624M20 | M20x2.5 | 30.5 | ||||||||||||
222 | 857 | M24 | UTH1624M24 | M24x3 | 36.5 | ||||||||||||
289 | 542 | 53 | 80 | M27 | UTH2739M27 | 145 | 125 | 100 | 80 | 21 | 60 | 45 | 25 | M27x3 | 41.5 | 10 | 7.5 |
353 | 661 | M30 | UTH2739M30 | M30x3.5 | 46.5 | ||||||||||||
515 | 963 | M36 | UTH2739M36 | M36x4 | 55.5 | ||||||||||||
534 | 1000 | M39 | UTH2739M39 | M39x4 | 60.5 | ||||||||||||
615 | 632 | 97 | 146 | M39 | UTH3952M39 | 165 | 170 | 135 | 110 | 17,5 | 70 | 55 | 30 | M39x4 | 60.5 | 12 | 15 |
706 | 727 | M42 | UTH3952M42 | M42x4.5 | 66 | ||||||||||||
824 | 848 | M45 | UTH3952M45 | M45x4.5 | 71 | ||||||||||||
928 | 956 | M48 | UTH3952M48 | M48x5 | 76 | ||||||||||||
972 | 1000 | M52 | UTH3952M52 | M52x5 | 81 | ||||||||||||
928 | 553 | 168 | 252 | M48 | UTH4864M48 | 185 | 215 | 165 | 130 | 20 | 80 | 65 | 35 | M48x5 | 76 | 12 | 27 |
1278 | 762 | M56 | UTH4864M56 | M56x5.5 | 86 | ||||||||||||
1679 | 1000 | M64 | UTH4864M64 | M64x6 | 96 | ||||||||||||
1685 | 701 | 240 | 360 | M64 | UTH6476M64 | 200 | 255 | 200 | 150 | 25 | 95 | 80 | 40 | M64x6 | 96 | 39 | |
2179 | 907 | M62 | UTH6476M72 | M72x6 | 106 | 20 | |||||||||||
2403 | 1000 | M76 | UTH6476M76 | M76x6 | 111 | ||||||||||||
2450 | 561 | 436 | 655 | M76 | UTH76100M76 | 230 | 340 | 245 | 190 | 30 | 115 | 100 | 45 | M76x6 | 111 | 71 | |
2736 | 626 | M80 | UTH76100M80 | M80x6 | 116 | ||||||||||||
3522 | 806 | M90 | UTH76100M90 | M90x6 | 131 | ||||||||||||
4369 | 1000 | M100 | UTH76100M100 | M100x6 | 146 |