Description
| Tank | Flow at 700 bar | Flow at 60 bar | Air consumption at 5,6 bar | Valve | Type | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| l | l/min | l/min | l/seg | Function | S/A | D/A | kW | kg | 
| 14 | 0.36 | 4 | 30 | Advance-Hold-Retract | HAZ742 | HAZ744 | 3.0 | 32 | 
| 25 | 1.17 | – | 50 | Advance-Hold-Retract | HAZ452 | HAZ454 | 3.7 | 57 | 
| 50 | 2.2 | – | 80 | Advance-Hold-Retract | HAZ562 | HAZ564 | 6.6 | 109 | 
| 100 | 2.2 | 11* | 80 | Advance-Hold-Retract | HAZ872 | HAZ874 | 6.6 | 184 | 
* Flow at 100 bar.
| Capacity | A | B | C | ![]()  | 
|---|---|---|---|---|
| l | mm | mm | mm | |
| 14 | 368 | 290 | 410 | |
| 25 | 450 | 325 | 540 | |
| 50 | 540 | 415 | 742 | |
| 100 | 830 | 500 | 812 | 
			
