Description
Specifications
Specifications | AS05-048 | AS05-073 | AS05-120 | AS10-48 | AS10-073 | AS10-120 | AS15-048 | AS15-073 | AS15-120 | AS20-048 | AS20-073 | AS20-120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 5 t 5.5 ton | 5 t 5.5 ton | 5 t 5.5 ton | 10 t 11 ton | 10 t 11 ton | 10 t 11 ton | 15 t 16.5 ton | 15 t 16.5 ton | 15 t 16.5 ton | 20 t 22 ton | 20 t 22 ton | 20 t 22 ton |
Net Weight | 7 kg 15.4 lb | 9.5 kg 20.9 lb | 16 kg 35.3 lb | 10 kg 22 lb | 13.5 kg 29.8 | 21.5 kg 47.4 | 13 kg 28.7 lb | 17.5 38.6 lb | 27.5 60.6 lb | 13.5 kg 29.8 lb | 18.5 40.8 lb | 30 kg 66.1 lb |
A | 340 mm 310 mm | 450 mm 17.72 in | 680 mm 26.77 in | 350 mm 13.78 in | 440 mm 17.32 | 680 mm 26.77 | 350 mm 13.78 | 440 mm 17.32 in | 680 mm 26.77 in | 350 mm 13.78 | 18.5 mm 40.8 in | 680 mm 26.77 in |
B | 310 mm 12.2 in | 445 mm 17.52 | 695 mm 27.36 in | 310 mm 12.2 in | 445 mm 17.52 | 695 mm 27.36 in | 310 mm 12.2 in | 445 mm 17.52 in | 695 mm 27.36 in | 310 mm 12.2 in | 445 mm 17.52 in | 695 mm 27.36 in |
C | 480 mm 18.0 in | 730 mm 28.74 | 1200 mm 47.24 | 480 mm 18.9 in | 730 mm 28.74 | 1200 mm 47.24 | 480 mm 18.9 | 730 mm 28.74 in | 1200 mm 47.24 in | 480 mm 18.9 in | 730 mm 28.74 in | 1200 mm 47.24 in |
D | 3 | 5 | 8 | 3 | 5 | 8 | 3 | 5 | 8 | 3 | 5 | 8 |
Wheels | • | • | • | • |
Size and Dimensions