Description
Operational Areas
This type of cylinder has various applications, especially in lifting machines, but it’s considered very handy in areas with restricted space.
Selection Chart
PUSHING FORCE | TOTAL STROKE | STROKE | OIL VOLUME | MODEL | CLOSED HEIGHT | Ø EXTERNAL | PISTON | RODS | ROD PROJECTION | COUPLER HEIGHT | WEIGHT | * Nominal value, for precise capacity see kN | ||||||||
1° | 2° | 3° | 1° | 2° | 3 | 1° | 2° | 3° | 1° | 2° | 3° | |||||||||
Slide | Slide | Slide | C (mm) | C1 (mm) | C2 (mm) | C3 (mm) | C3mm | A (mm) | D (mm) | E1 (mm) | E2 (mm) | E3 (mm) | F1 (mm) | F2 (mm) | F3 (mm) | K (mm) | H (mm) | KG | ||
t* kN | t* kN | t* kN | ||||||||||||||||||
50 | 20 | 5 | 280 | 100 | 100 | 80 | 1045 | CGS5T280 | 173 | 127 | 95 | 60 | 30 | 80 | 50 | 24 | 2 | 22 | 14 | |
496 | 198 | 49.5 | ||||||||||||||||||
30 | 10 | – | 100 | 50 | 100 | – | 370 | CGS10D100 | 111 | 102 | 75 | 62 | – | 45 | 35 | – | 1 | 19 | 6.5 | |
309 | 111 | |||||||||||||||||||
100 | 30 | 10 | 300 | 100 | 100 | 100 | 1925 | CGS10T300 | 191 | 175 | 130 | 75 | 45 | 100 | 62 | 35 | 2 | 22 | 30 | |
929 | 309 | 111 | ||||||||||||||||||
30 | 15 | – | 300 | 150 | 100 | – | 955 | CGS15D300 | 220 | 102 |  75 | 50 | – | 65 | 40 | – | 1 | 19 | 13 | |
309 | 137.5 | |||||||||||||||||||
50 | 20 | – | 100 | 50 | 100 | – | 495 | CGS20D100 | 122 | 127 | 95 | 60 | – | 80 | 45 | – | 1 | 22 | 11 | |
496 | 198 | |||||||||||||||||||
50 | 20 | – | 200 | 100 | 100 | – | 990 | CGS20D200 | 173 | 127 | 95 | 60 | – | 80 | 45 | – | 2 | 22 | 15 | |
496 | 198 | |||||||||||||||||||
150 | 50 | 20 | 300 | 100 | 100 | 100 | 3000 | CGS20T300 | 212 | 213 | 160 | 95 | 60 | 120 | 80 | 45 | 3 | 30 | 49 | |
1407 | 496 | 198 | ||||||||||||||||||
100 | 30 | – | 200 | 100 | 100 | – | 1768 | CGS30D200 | 190 | 175 | 130 | 75 | – | 100 | 55 | – | 1 | 22 | 30 | |
929 | 309 | |||||||||||||||||||
75 | 30 |  - | 300 | 150 | 100 | – | 2225 | CGS30D300 | 271 | 155 | 115 | 75 | – | 100 | 60 | – | 2 | 28 | 36 | |
727 | 309 | |||||||||||||||||||
150 | 50 | – | 200 | 100 | 100 | – | 2718 | CGS50D200 | 211 | 213 | 160 | 95 | – | 120 | 80 | – | 2 | 30 | 50 | |
1407 | 496 | |||||||||||||||||||
150 | 50 | – | 300 | 150 | 100 | – | 4075 | CGS50D300 | 261 | 213 | 160 | 95 | – | 120 | 80 | – | 2 | 30 | 59 | |
1407 | 496 |
Selection Chart
MODEL | for use with | a | b | j | z | kg |
ZTT10 | CGS10 # # # # | 16 | 1 | 34 | M4 | 0.1 |
ZTT20 | CGS20 # # # # | Â 18 | 43 | M5 | 0.2 | |
ZTT30 | CGS30 # # # # | Â 19 | 53 | 0.3 | ||
ZTT50 | CGS50 # # # # | Â 25 | 68 | M8 | 0.9 |