Description
Operational Areas
These cylinders can be operated in any position and are extremely versatile and suitable for different applications, including industrial works, steel structural works, presses, and special applications. The nitride treatment gives these cylinders an excellent resistance to corrosion and makes them particularly suitable to operate in the open air or in aggressive environments.
Accessories
- ZTT tilt saddle reduces the effects of any possible off-centred load.
- Base plates. ZAB
- Clevis eyes. ZAR and ZAE
Standard
- Base mounting holes.
- Pushing saddle prevents any risk of rod deformation.
To operate with these cylinders, the MD power units are particularly suitable.
Selection Chart
PUSHING FORCE | STROKE | EFFECTIVE AREA | OIL VOLUME | MODEL | CLOSED HEIGHT | Ø EXTERNAL | Ø PISTON | Ø ROD | COUPLER HEIGHT | Ø HOLLOW SADDLE | ROD PROJECTION | ROD INTERNAL THREAD | ROD THREAD DEPTH | Ø PCD MOUNTING HOLES | MOUNTING HOLES DEPTH | COLLAR THREAD COLLAR LENGTH | WEIGHT |
t*kN | mm | cm² | cm3 | Amm | Dmm | Emm | Fmm | Hmm | Jmm | Kmm | Omm | Pmm | Umm | V / Zmm | W / Xmm | kg | |
|
25 | 6.1 | 15.5 | CMI5W25 | 105 | 38 | 28 | 25 | 19 | 24.5 | 5 | 3/4" - 16 | 16 | 25 |
|
|
1.1 |
50 | 31 | CMI5W50 | 130 | 1.3 | |||||||||||||
75 | 46 | CMI5W75 | 155 | 1.5 | |||||||||||||
100 | 61.7 | CMI5W100 | 180 | 1.7 | |||||||||||||
125 | 77 | CMI5W150 | 205 | 1.9 | |||||||||||||
150 | 92.4 | CMI5W25 | 230 | 2.1 | |||||||||||||
|
25 | 13.9 | 34.7 | CMI10W25 | 97 | 57 | 42 | 35 | 19 | 34 | 7 | 1"-8 | 19 | 30 |
|
|
2.2 |
50 | 69.3 | CMI10W50 | 122 | 2.7 | |||||||||||||
75 | 104 | CMI10W75 | 147 | 3.2 | |||||||||||||
100 | 139 | CMI10W100 | 172 | 3.7 | |||||||||||||
125 | 173.2 | CMI10W125 | 197 | 4.2 | |||||||||||||
150 | 208 | CMI10W150 | 222 | 4.7 | |||||||||||||
|
25 | 21.2 | 53 | CMI15W25 | 107 | 69 | 52 | 42 | 19 | 40 | 8 | 1" - 8 | 25 | 47 |
|
2 3/4" - 16 |
3.3 |
50 | 106.2 | CMI15W50 | 132 | 3.8 | |||||||||||||
75 | 159.3 | CMI15W75 | 157 | 4.6 | |||||||||||||
100 | 212.4 | CMI15W100 | 182 | 5 | |||||||||||||
125 | 265.5 | CMI15W125 | 207 | 5.5 | |||||||||||||
150 | 318.6 | CMI15W150 | 232 | 6 | |||||||||||||
175 | 371.7 | CMIW15W175 | 257 | 6.5 | |||||||||||||
200 | 424.8 | CMIW15W200 | 282 | 7 | |||||||||||||
|
25 | 33.4 | 83 | CMI25W25 | 122 | 84 | 65 | 55 | 19 | 53 | 9 | 1 1/2" - 16 | 25 | 58 |
|
|
4.7 |
50 | 166 | CMI25W50 | 147 | 5.4 | |||||||||||||
100 | 332 | CMI25W100 | 197 | 7.5 | |||||||||||||
150 | 498 | CMI25W150 | 247 | 8.8 | |||||||||||||
200 | 664 | CMI25W200 | 297 | 10.1 | |||||||||||||
250 | 830 | CMI25W250 | 347 | 11.5 | |||||||||||||
300 | 996 | CMI25W300 | 397 | 12.9 | |||||||||||||
|
50 | 70.9 | 354 | CMI50W50 | 164 | 127 | 95 | 80 | 25 | 65 | 4 | M16 | 12 | 95 |
|
|
14.2 |
100 | 709 | CMI50W100 | 214 | 17.4 | |||||||||||||
150 | 1063 | CMI50W150 | 264 | 20.8 | |||||||||||||
325 | 2304 | CMI50W325 | 439 | 32.6 | |||||||||||||
|
100 | 132.7 | 1327 | CMI100W100 | 246 | 175 | 130 | 100 | 26 | 85 | 4 | M16 | 17 | 140 |
|
|
39.6 |
150 | 1991 | CMI100W150 | 296 | 46 |
Accessories ZTT Tilt Saddle
MODEL | FOR USE WITH | A (mm) | B (mm) | C (mm) | J (mm) | U (mm) | Z (mm) | W (mm) | KG | |
ZTT10 | CMI10N25 | 16 | 1 | – | 34 | – | 5.5 | 24 | 0.1 | |
ZTT11 | CMI10N # # # | 9 | 21 | 12 | 34 | M24x2 | – | – | 0.1 | |
ZTT11W | CMI10W # # # | 9 | 21 | 12 | 34 | 1’’ – 8 | – | – | 0.1 | |
ZTT31 | CMI25N # # # |  16 |  30 |  14 |  53 |  M32x2 |  – |  – |  0.3 | |
CMI30N # # # | ||||||||||
ZTT31W | CMI25W # # # | 16 | 30 | 14 | 53 | 1 ½’’ – 16 | – | – | 0.3 | |
ZTT51 | CMI50 # # # # | 18 | 26 | 8 | 68 | 65 | 5.5 | 45 | 0.8 | |
ZTT101 | CMI100 # # # # | 22 | 32 | 10 | 88 | 85 | 6.5 | 65 | 1.6 |
Accessories ZAB Base Plates
MODEL | FOR USE WITH | amm | bmm | cmm | dmm | zmm | wmm | kg | |
ZAB5 | CMI5N### | 35 | 215 | 40 | 5 | 7 | 25 | 6,4 | |
CMI5W### | |||||||||
ZAB10 | CMI10N # # | 35 | 235 | 60 | 5 | 9 | 39 | 7.9 | |
#CMI10W### | |||||||||
ZAB25 | CMI25W # # # | 35 | 255 | 85 | 5 | 11 | 58 | 9.5 | |
CMI25W### |
Accessories ZAE#M Plunger Clevis Eyes
MODEL | FOR USE WITH | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Gmm | Hmm | kg | |
ZAE5M | CMI5N # # # | Ø28 | 55 | 14 | Ø16 | 16 | 19 | 10 | M16 x2 | 0.15 | |
ZAE10M | CMI10N # # # | Ø42 | 73 | 25 | Ø22 | 25 | 28 | 12 | M24 x2 | 0.45 | |
ZAE10M | CMI10N # # # | Ø42 | 73 | 25 | Ø22 | 25 | 28 | 12 | M24 x2 | 0.45 | |
ZAE25M | CMI25N # # # | Ø57 | 85.5 | 38 | Ø31 | 31 | 35 | 14.5 | M32 x2 | 1 | |
ZAE5MW | CMI5W # # # | Ø28 | 55 | 14 | Ø16 | 16 | 19 | 10 | 3/4’’ – 16 | 0.15 | |
ZAE10MW | CMI10W # # # | Ø42 | 73 | 25 | Ø22 | 25 | 28 | 12 | 1’’ – 8 | 0.45 | |
ZAE25MW | CMI25W # # # | Ø57 | 85.5 | 38 | Ø31 | 31 | 35 | 14.5 | 1 ½’’ – 16 | 1 |
Accessories ZAR Base Clevis Eyes
Model | For Use With | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Gmm | Hmm | Imm | Lmm | Â kg | |
ZAR5 |  CMI5N### |  Ø45 |  47 |  14 |  Ø16 |  16 |  25 |  Ø7 |  Ø25 |  Ø40 |  4 |  0.2 | |
ZAR10 |  CMI10N### |  Ø65 |  66 |  25 |  Ø22 |  25 |  35 |  Ø8,5 |  Ø39 |  Ø60 |  4 |  0.6 | |
 ZAR25 |  CMI25N### |  Ø95 |  79 |  38 |  Ø31 |  31 |  41 |  Ø13 |  Ø58 |  Ø85 |  3 |  1.3 | |
ZAR5W |  CMI5W### |  Ø45 |  47 |  14 |  Ø16 |  16 |  25 |  Ø7 |  Ø25 |  Ø38 |  4 |  0.2 | |
 ZAR10W |  CMI10W### |  Ø65 |  66 |  25 |  Ø22 |  25 |  35 |  Ø8,5 |  Ø39 |  Ø57 |  4 |  0.6 | |
ZAR25W | CMI25W### | Ø95 | 79 | 38 | Ø31 | 31 | 41 | Ø13 | Ø58 | Ø84 | 3 | 1.3 |