Description
Operational Areas
These jacks are used mainly in machine shops and garages to lift vehicles.
Check that the saddle is placed centrally under the load to be lifted
Â
Selection Chart – UGJ

| FORCE | MODEL | DIMENSIONS (mm) | WEIGHT | ||||||||
| t | A | B | C | D | D2 | E | F | G | H | Kg | |
| 2 | UGJ2 | 365 | 125 | 490 | 900 | 1885 | 165 | 245 | 360 | 990 | 34 |
| 3 | UGJ3 | 380 | 145 | 525 | 1220 | 2215 | 190 | 250 | 350 | 1100 | 52 |
| 6 | UGJ6 | 380 | 195 | 575 | 1300 | 2300 | 220 | 300 | 425 | 1100 | 82 |
| 10 | UGJ10 | 380 | 195 | 575 | 1600 | 2600 | 260 | 345 | 425 | 1100 | 111 |




