Description
Selection Chart
PUSHING FORCE | WORKING PRESSURE | PUSHING AREA | STROKE | OIL VOLUME | MODEL | CLOSED HEIGHT | Ø EXTERNAL | Ø EXTERNAL PISTON | Ø INTERNAL PISTON | PISTON PROJECTION | THREAD | WEIGHT |
kN | bar | cm2 | mm | cm3 | ALL DIMENSIONS (mm) | kg | ||||||
A | D | D1 | D2 | K | Y | |||||||
183 | 600 | 30 | 4 | 12 | UHM50 | 40 | 110 | 98 | 51 | 2 | M 50×1.5 | 2.6 |
188 | 600 | 31 | 4 | 13 | UHM55 | 40 | 118 | 105 | 56 | 2 | M 55×2 | 2.7 |
190 | 600 | 32 | 4 | 13 | UHM60 | 40 | 125 | 112 | 61 | 2 | M 60×2 | 2.8 |
213 | 600 | 35 | 4 | 14 | UHM65 | 40 | 132 | 118 | 66 | 3 | M 65×2 | 3.1 |
245 | 600 | 41 | 4 | 16 | UHM70 | 40 | 140 | 123 | 71 | 3 | M 70×2 | 3.3 |
274 | 600 | 46 | 4 | 18 | UHM75 | 40 | 145 | 128 | 76 | 3 | M 75×2 | 3.5 |
299 | 600 | 50 | 4 | 20 | UHM80 | 40 | 150 | 133 | 81 | 3 | M 80×2 | 3.7 |
301 | 600 | 50 | 4 | 20 | UHM85 | 40 | 155 | 138 | 86 | 3 | M 85×2 | 3.8 |
302 | 600 | 50 | 5 | 25 | UHM90 | 40 | 160 | 143 | 91 | 3 | M 90×2 | 4.1 |
314 | 600 | 52 | 5 | 26 | UHM95 | 40 | 165 | 148 | 96 | 3 | M 95×2 | 4.3 |
Selection Chart
PUSHING FORCE | WORKING PRESSURE | PUSHING AREA | STROKE | OIL VOLUME | MODEL | CLOSED HEIGHT | Ø EXTERNAL | Ø EXTERNAL PISTON | Ø INTERNAL PISTON | PISTON PROJECTION | THREAD | WEIGHT |
kN | bar | cm2 | mm | cm3 | ALL DIMENSIONS (mm) | kg | ||||||
A | D | D1 | D2 | K | Y | |||||||
327 | 600 | 54 | 5 | 27 | UHM100 | 40 | 170 | 155 | 101 | 3 | M 100×2 | 4.5 |
340 | 600 | 57 | 5 | 28 | UHM105 | 42 | 175 | 160 | 106 | 6 | M 105×2 | 4.7 |
352 | 600 | 59 | 5 | 29 | UHM110 | 42 | 180 | 165 | 111 | 6 | M 110×2 | 5 |
365 | 600 | 61 | 5 | 30 | UHM115 | 43 | 185 | 170 | 116 | 6 | M 115×2 | 5.2 |
378 | 600 | 63 | 5 | 31 | UHM120 | 43 | 190 | 175 | 121 | 6 | M 120×2 | 5.4 |
391 | 600 | 65 | 5 | 33 | UHM125 | 44 | 195 | 180 | 126 | 7 | M 125×2 | 5.6 |
390 | 600 | 65 | 5 | 32 | UHM130 | 44 | 200 | 185 | 131 | 7 | M 130×2 | 5.8 |
399 | 600 | 67 | 5 | 33 | UHM135 | 45 | 205 | 190 | 136 | 7 | M 135×2 | 6 |
412 | 600 | 69 | 5 | 34 | UHM140 | 45 | 210 | 196 | 141 | 7 | M 140×2 | 6.2 |
424 | 600 | 71 | 5 | 35 | UHM145 | 46 | 215 | 202 | 146 | 7 | M 145×2 | 6.5 |
436 | 600 | 73 | 5 | 36 | UHM150 | 46 | 220 | 207 | 151 | 7 | M 150×2 | 6.7 |
486 | 600 | 81 | 5 | 40 | UHM155 | 46 | 225 | 214 | 156 | 7 | M 155×3 | 7 |
512 | 600 | 85 | 6 | 51 | UHM160 | 47 | 235 | 220 | 161 | 7 | M 160×3 | 7.7 |
560 | 600 | 93 | 6 | 56 | UHM165 | 47 | 240 | 225 | 166 | 7 | M 165×3 | 8.2 |
580 | 600 | 97 | 6 | 58 | UHM170 | 48 | 245 | 232 | 171 | 7 | M 170×3 | 8.6 |
608 | 600 | 101 | 6 | 61 | UHM180 | 48 | 255 | 243 | 181 | 7 | M 180×3 | 9.1 |
691 | 600 | 115 | 8 | 92 | UHM190 | 50 | 270 | 255 | 191 | 8 | M 190×3 | 10.5 |
759 | 600 | 127 | 8 | 101 | UHM200 | 50 | 280 | 267 | 201 | 8 | M 200×3 | 11.5 |
528 | 400 | 132 | 8 | 106 | UHM205 | 51 | 290 | 272 | 207 | 8 | Tr 205×4 | 12.3 |
538 | 400 | 135 | 9 | 121 | UHM210 | 52 | 295 | 278 | 212 | 9 | Tr 210×4 | 12.7 |
549 | 400 | 137 | 9 | 124 | UHM215 | 53 | 300 | 283 | 217 | 9 | Tr 215×4 | 13.2 |
577 | 400 | 144 | 9 | 130 | UHM220 | 53 | 305 | 288 | 222 | 9 | Tr 220×4 | 13.5 |
611 | 400 | 153 | 10 | 153 | UHM225 | 54 | 315 | 296 | 227 | 9 | Tr 225×4 | 15 |
643 | 400 | 161 | 10 | 161 | UHM230 | 54 | 320 | 302 | 232 | 9 | Tr 230×4 | 15.3 |
650 | 400 | 162 | 10 | 162 | UHM235 | 54 | 325 | 307 | 237 | 9 | Tr 235×4 | 15.5 |
659 | 400 | 165 | 10 | 165 | UHM240 | 55 | 330 | 312 | 242 | 9 | Tr 240×4 | 16.1 |
724 | 400 | 181 | 10 | 181 | UHM250 | 56 | 345 | 325 | 252 | 10 | Tr 250×4 | 18 |
749 | 400 | 187 | 11 | 206 | UHM260 | 57 | 355 | 337 | 262 | 10 | Tr 260×4 | 19 |
785 | 400 | 196 | 12 | 236 | UHM270 | 58 | 370 | 348 | 272 | 10 | Tr 270×4 | 21.1 |
817 | 400 | 204 | 12 | 245 | UHM275 | 58 | 375 | 337 | 277 | 10 | Tr 275×4 | 21.5 |
849 | 400 | 212 | 12 | 255 | UHM280 | 59 | 380 | 342 | 282 | 10 | Tr 280×4 | 22.3 |
875 | 400 | 219 | 13 | 284 | UHM290 | 60 | 390 | 352 | 292 | 10 | Tr 290×4 | 23.3 |
921 | 400 | 230 | 13 | 299 | UHM295 | 60 | 400 | 362 | 297 | 10 | Tr 295×4 | 25 |
Selection Chart
PUSHING FORCE | WORKING PRESSURE | PUSHING AREA | STROKE | OIL VOLUME | MODEL | CLOSED HEIGHT | Ø EXTERNAL | Ø EXTERNAL PISTON | Ø INTERNAL PISTON | PISTON PROJECTION | THREAD | WEIGHT |
kN | bar | cm2 | mm | cm3 | ALL DIMENSIONS (mm) | kg | ||||||
A | D | D1 | D2 | K | Y | |||||||
955 | 400 | 239 | 13 | 310 | UHM300 | 61 | 405 | 365 | 302 | 10 | Tr 300×4 | 25.8 |
753 | 300 | 251 | 13 | 326 | UHM310 | 62 | 415 | 375 | 312 | 10 | Tr 310×5 | 27 |
763 | 300 | 254 | 13 | 331 | UHM315 | 62 | 420 | 385 | 317 | 10 | Tr 315×5 | 27.5 |
796 | 300 | 265 | 14 | 372 | UHM320 | 63 | 430 | 405 | 322 | 10 | Tr 320×5 | 29.9 |
811 | 300 | 270 | 14 | 379 | UHM330 | 64 | 440 | 415 | 332 | 11 | Tr 330×5 | 31 |
822 | 300 | 274 | 14 | 383 | UHM335 | 64 | 445 | 420 | 337 | 11 | Tr 335×5 | 32 |
850 | 300 | 283 | 14 | 397 | UHM340 | 65 | 450 | 425 | 342 | 11 | Tr 340×5 | 32.5 |
861 | 300 | 287 | 14 | 402 | UHM345 | 65 | 455 | 430 | 347 | 11 | Tr 345×5 | 33,5 |
918 | 300 | 306 | 14 | 429 | UHM350 | 66 | 465 | 438 | 352 | 11 | Tr 350×5 | 35 |
911 | 300 | 304 | 15 | 456 | UHM355 | 67 | 470 | 445 | 357 | 11 | Tr 355×5 | 36.5 |
941 | 300 | 314 | 15 | 470 | UHM360 | 67 | 475 | 450 | 362 | 11 | Tr 360×5 | 37 |
950 | 300 | 317 | 15 | 475 | UHM365 | 67 | 482 | 455 | 367 | 11 | Tr 365×5 | 38 |
964 | 300 | 321 | 16 | 514 | UHM370 | 68 | 490 | 460 | 372 | 11 | Tr 370×5 | 40 |
994 | 300 | 331 | 16 | 530 | UHM375 | 68 | 495 | 465 | 377 | 11 | Tr 375×5 | 41 |
1006 | 300 | 335 | 16 | 536 | UHM380 | 69 | 500 | 472 | 382 | 11 | Tr 380×5 | 41.5 |
1037 | 300 | 346 | 16 | 553 | UHM385 | 69 | 505 | 478 | 387 | 11 | Tr 385×5 | 42 |
1075 | 300 | 358 | 16 | 574 | UHM395 | 69 | 512 | 488 | 397 | 11 | Tr 395×5 | 43 |
1104 | 300 | 368 | 17 | 626 | UHM400 | 71 | 525 | 495 | 402 | 11 | Tr 400×5 | 47 |
1149 | 300 | 383 | 17 | 651 | UHM410 | 71 | 535 | 505 | 412 | 11 | Tr 410×5 | 48 |
1162 | 300 | 387 | 17 | 658 | UHM415 | 71 | 540 | 510 | 417 | 11 | Tr 415×5 | 49 |
1174 | 300 | 391 | 17 | 665 | UHM420 | 72 | 545 | 517 | 422 | 12 | Tr 420×5 | 50 |
1198 | 300 | 399 | 17 | 679 | UHM430 | 74 | 555 | 527 | 432 | 12 | Tr 430×5 | 52 |
1211 | 300 | 404 | 17 | 686 | UHM435 | 74 | 560 | 533 | 437 | 12 | Tr 435×5 | 53 |
1289 | 300 | 430 | 17 | 731 | UHM440 | 74 | 565 | 538 | 442 | 12 | Tr 440×5 | 54 |
1315 | 300 | 438 | 17 | 745 | UHM450 | 76 | 580 | 548 | 452 | 12 | Tr 450×5 | 58 |
1341 | 300 | 447 | 18 | 805 | UHM460 | 76 | 590 | 560 | 462 | 12 | Tr 460×5 | 59.5 |
1367 | 300 | 456 | 18 | 820 | UHM470 | 76 | 600 | 570 | 472 | 12 | Tr 470×5 | 61 |
1393 | 300 | 464 | 18 | 836 | UHM480 | 76 | 612 | 582 | 482 | 12 | Tr 480×5 | 63 |
1555 | 300 | 518 | 19 | 985 | UHM490 | 80 | 625 | 593 | 492 | 13 | Tr 490×5 | 69 |
1583 | 300 | 528 | 20 | 1056 | UHM500 | 80 | 635 | 605 | 502 | 13 | Tr 500×5 | 70 |